test
Chemicals marked with * are the 15 standard test chemicals defined in EN943-2:2002
| CODE LETTER | CHEMICAL | CAS NO. | METHOD | BREAKTHROUGH TIME |
|---|---|---|---|---|
| A | Methanol* | 67-56-1 | EN 374-3 | Over 8 HOURS |
| B | Acetone* | 67-64-1 | EN 374-3 | Over 2 HOURS |
| C | Acetonitrile* | 75-05-8 | EN 367-3 | OVER 6 HOURS |
| D | Dichloromethane* | 75-09-2 | EN 374-3 | OVER 1 HOUR |
| E | Carbon disulphide* | 75-15-0 | EN 374-3 | OVER 1 HOUR |
| F | Toluene* | 108-88-3 | EN 374-3 | OVER 8 HOURS |
| G | Diethylamine* | 109-89-7 | EN 374-3 | OVER 2 HOURS |
| H | Tetrahydrofuran* | 109-99-9 | EN 374-3 | OVER 3 HOURS |
| I | Ethyl acetate* | 141-78-6 | EN 374-3 | OVER 4 HOURS |
| J | n-Heptane* | 142-82-5 | EN 374-3 | OVER 8 HOURS |
| K | Sodium hydroxide 40%* | 1310-73-2 | EN 374-3 | OVER 8 HOURS |
| L | Sulphuric acid 96%* | 7664-93-9 | EN 374-3 | OVER 8 HOURS |
| M | Nitric acid 65% | 7697-37-2 | EN 374-3 | OVER 32 HOURS |
| N | Acetic acid 99% | 64-19-7 | EN 374-3 | OVER 12 HOURS |
| O | Ammonium hydroxide 33% | 1336-21-6 | EN 374-3 | OVER 32 HOURS |
| P | Hydrogen peroxide 50% | 7722-81-1 | EN 374-3 | OVER 8 HOURS |
| Q | isopropanol | 67-63-0 | EN 374-3 | OVER 32 HOURS |
| R | Sodium Hypochlorite 16% | 7681-52-9 | EN 374-3 | OVER 8 HOURS |
| S | Hyrdofluoric acid 48% | 7664-39-3 | EN 374-3 | OVER 66 HOURS |
| T | Formaldehyde 37% | 50-00-0 | EN 374-3 | OVER 8 HOURS |
| Ammonia Gas* | 7664-41-7 | EN 374-3 | OVER 8 HOURS | |
| Hydrogen Chloride Gas* | 7647-01-0 | EN 374-3 | OVER 8 HOURS | |
| Chlorine Gas* | 7782-50-5 | EN 374-3 | OVER 3 HOURS |
